Hospital Bed Occupancy 2019 :
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | DEC 2019 BED OCCUPANCY | Download |
| 2 | NOV 2019 BED OCCUPANCY | Download |
| 3 | OCT 2019 BED OCCUPANCY | Download |
| 4 | SEP 2019 BED OCCUPANCY | Download |
| 5 | AUGUST 2019 BED OCCUPANCY | Download |
| 6 | JULY 2019 BED OCCUPANCY | Download |
| 7 | JUNE 2019 BED OCCUPANCY | Download |
| 8 | MAY 2019 BED OCCUPANCY | Download |
| 9 | APR 2019 BED OCCUPANCY | Download |
| 10 | MAR 2019 BED OCCUPANCY | Download |
| 11 | FEB 2019 BED OCCUPANCY | Download |
| 12 | JAN 2019 BED OCCUPANCY | Download |
