Hospital IPD Attendance 2019 :
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | IPD DEC 2019 | Download |
| 2 | IPD NOV 2019 | Download |
| 3 | IPD OCT 2019 | Download |
| 4 | IPD SEP 2019 | Download |
| 5 | IPD AUGUST 2019 | Download |
| 6 | IPD JULY 2019 | Download |
| 7 | IPD JUNE 2019 | Download |
| 8 | IPD MAY 2019 | Download |
| 9 | IPD APRIL 2019 | Download |
| 10 | IPD MARCH 2019 | Download |
| 11 | IPD FEBRUARY 2019 | Download |
| 12 | IPD JANUARY 2019 | Download |
