Hospital IPD Attendance 2024 :
| Sr. No. | Title | Downloads |
|---|---|---|
| 1 | IPD - Dec 2024 | Download |
| 2 | IPD - Nov 2024 | Download |
| 3 | IPD - Oct 2024 | Download |
| 4 | IPD - SEPT 2024 | Download |
| 5 | IPD - AUG 2024 | Download |
| 6 | IPD - JULY 2024 | Download |
| 7 | IPD - JUNE 2024 | Download |
| 8 | IPD - MAY 2024 | Download |
| 9 | IPD - APRIL 2024 | Download |
| 10 | IPD - March 2024 | Download |
| 11 | IPD - FEB 2024 | Download |
| 12 | IPD - JAN 2024 | Download |
